Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(Reorganise landing page as a clearer topic index; remove placeholders and installation text) |
(Formatting cleanup: standardise headings and lists, remove em dashes, and tidy whitespace) |
||
| Line 13: | Line 13: | ||
== Start here == | == Start here == | ||
| − | + | * [[About Metaphors of Movement]] - an introduction to the approach | |
| − | * [[About Metaphors of Movement]] | + | * [[Metaphor Categories]] - the main families of metaphor |
| − | * [[Metaphor Categories]] | + | * [[Situational Relational Positioning]] - position, relationship and movement |
| − | * [[Situational Relational Positioning]] | + | * [[Embodied Cognition]] - how thought and language relate to bodily experience |
| − | * [[Embodied Cognition]] | + | * [[Idiomatic, Literal and Figurative Communication]] - distinctions in everyday language |
| − | * [[Idiomatic, Literal and Figurative Communication]] | + | * [[Metaphors of Emotion]] - metaphor and emotional experience |
| − | * [[Metaphors of Emotion]] | ||
=== Training and events === | === Training and events === | ||
| − | + | * [https://metaphorsinmyattic.com Metaphors in My Attic] - Level 1 material and additional resources | |
| − | * [https://metaphorsinmyattic.com Metaphors in My Attic] | + | * [https://www.metaphorsmastery.org Metaphors Mastery] - in-depth material accompanying Levels 1 and 2 |
| − | * [https://www.metaphorsmastery.org Metaphors Mastery] | + | * [https://www.historiailliusitineris.com The Esoteric Study Group] - advanced study material |
| − | * [https://www.historiailliusitineris.com The Esoteric Study Group] | + | * [https://www.businessmetaphors.com Business and Money Metaphors] - Levels 4 and 5 |
| − | * [https://www.businessmetaphors.com Business and Money Metaphors] | + | * [https://thetimeportal.mom The Time Portal] - Level 6 |
| − | * [https://thetimeportal.mom The Time Portal] | ||
* [https://metaphorsofmovement.co.uk/events/ Live training and events] | * [https://metaphorsofmovement.co.uk/events/ Live training and events] | ||
== Core concepts and language == | == Core concepts and language == | ||
| − | |||
* [[Linguistic References]] | * [[Linguistic References]] | ||
* [[Semiotics]] | * [[Semiotics]] | ||
| Line 47: | Line 44: | ||
== Metaphor index == | == Metaphor index == | ||
| − | |||
=== Earth, landscape and place === | === Earth, landscape and place === | ||
| − | |||
[[File:Elemental-earth2.png|right|160px|Earth]] | [[File:Elemental-earth2.png|right|160px|Earth]] | ||
| Line 69: | Line 64: | ||
=== Air and weather === | === Air and weather === | ||
| − | |||
[[File:Wind2.png|right|160px|Air]] | [[File:Wind2.png|right|160px|Air]] | ||
| Line 81: | Line 75: | ||
=== Fire, heat and light === | === Fire, heat and light === | ||
| − | |||
[[File:Fire2.png|right|160px|Fire]] | [[File:Fire2.png|right|160px|Fire]] | ||
| Line 91: | Line 84: | ||
=== Water === | === Water === | ||
| − | |||
[[File:Water2.png|right|160px|Water]] | [[File:Water2.png|right|160px|Water]] | ||
| Line 105: | Line 97: | ||
=== Spirit, death and the unseen === | === Spirit, death and the unseen === | ||
| − | |||
[[File:Spirit2.png|right|160px|Spirit]] | [[File:Spirit2.png|right|160px|Spirit]] | ||
| Line 117: | Line 108: | ||
=== Beings, creatures and nature === | === Beings, creatures and nature === | ||
| − | |||
[[File:Monster2.png|right|160px|Beings and creatures]] | [[File:Monster2.png|right|160px|Beings and creatures]] | ||
| Line 129: | Line 119: | ||
=== Body and anatomy === | === Body and anatomy === | ||
| − | |||
[[File:Anatomy.png|right|160px|Anatomy]] | [[File:Anatomy.png|right|160px|Anatomy]] | ||
| Line 140: | Line 129: | ||
=== Movement and transport === | === Movement and transport === | ||
| − | |||
[[File:Train.png|right|160px|Transport]] | [[File:Train.png|right|160px|Transport]] | ||
| Line 150: | Line 138: | ||
=== Objects, constraints and resources === | === Objects, constraints and resources === | ||
| − | |||
[[File:Junk.png|right|160px|Objects and constraints]] | [[File:Junk.png|right|160px|Objects and constraints]] | ||
| Line 161: | Line 148: | ||
== Stories and literature == | == Stories and literature == | ||
| − | |||
[[File:Fairy-tales-metaphorsofmovement-andrewtaustin.png|right|180px|Stories and fairy tales]] | [[File:Fairy-tales-metaphorsofmovement-andrewtaustin.png|right|180px|Stories and fairy tales]] | ||
| Line 173: | Line 159: | ||
=== The Canterbury Tales === | === The Canterbury Tales === | ||
| − | |||
* [[The Canterbury Tales]] | * [[The Canterbury Tales]] | ||
** [[The Knights Tale]] | ** [[The Knights Tale]] | ||
| Line 201: | Line 186: | ||
== Archetypes, myths and cultural patterns == | == Archetypes, myths and cultural patterns == | ||
| − | |||
[[File:Andrewt.austin archetypes and gods-metaphorsofmovement-andrewtaustin.png|right|180px|Archetypes and gods]] | [[File:Andrewt.austin archetypes and gods-metaphorsofmovement-andrewtaustin.png|right|180px|Archetypes and gods]] | ||
| Line 222: | Line 206: | ||
== People == | == People == | ||
| − | |||
[[File:People.png|right|160px|People]] | [[File:People.png|right|160px|People]] | ||
| Line 236: | Line 219: | ||
== About this wiki == | == About this wiki == | ||
| − | |||
We aim to keep this reference accurate and properly attributed. | We aim to keep this reference accurate and properly attributed. | ||
Revision as of 13:54, 16 August 2026
Metaphors of Movement Wiki
A reference library for students and practitioners of Metaphors of Movement.
Metaphors of Movement explores how the language people use can reveal their experience of problems, relationships and possibilities for movement. This wiki complements the training: it does not teach the model itself, but provides background reading, examples and related cultural material.
Use the index below to browse by subject, image system, story or author.
Start here
- About Metaphors of Movement - an introduction to the approach
- Metaphor Categories - the main families of metaphor
- Situational Relational Positioning - position, relationship and movement
- Embodied Cognition - how thought and language relate to bodily experience
- Idiomatic, Literal and Figurative Communication - distinctions in everyday language
- Metaphors of Emotion - metaphor and emotional experience
Training and events
- Metaphors in My Attic - Level 1 material and additional resources
- Metaphors Mastery - in-depth material accompanying Levels 1 and 2
- The Esoteric Study Group - advanced study material
- Business and Money Metaphors - Levels 4 and 5
- The Time Portal - Level 6
- Live training and events
Core concepts and language
- Linguistic References
- Semiotics
- Archetypes
- The Hero's Journey
- Steganography
- The Golden Bough
- Common Idioms that Originate from the Bible
- Biblical Idioms
- Onomatopoeia
- Palindromes
- Characteristica Universalis
- Word Play
- Parental Threats
Metaphor index
Earth, landscape and place
- Containers
- Elevation
- Hurts
- Tunnels
- Rocks
- Valleys
- Hills and Mountains
- Fields
- Fields-2
- Paths and Trails
- Brick Walls
- Swamps
- Beaches & Shorelines
- Garden of Eden
- Dungeons
Air and weather
Fire, heat and light
Water
- Swallowed by a Fish/Whale
- Fish Gods
- Aquatic Gods
- Rivers and Civilisations
- Oceans
- Lakes
- Rain
- Wells
- Goldfish Bowl
Spirit, death and the unseen
- The Astral Plane
- Gottfried Leibniz Ontological Proof
- The Living Death Metaphor
- Rainbows
- Ghosts
- Graveyards
- Shadows
Beings, creatures and nature
Body and anatomy
Movement and transport
Objects, constraints and resources
Stories and literature
- Pied Piper
- The Sleeping Beauty
- Beowulf
- St George and The Dragon
- Beauty and The Beast
- Peter Pan
- Mahabharata
The Canterbury Tales
- The Canterbury Tales
- The Knights Tale
- The Miller's Tale
- The Reeve's Tale
- The Cook's Tale
- The Man of Law's Tale
- The Wife of Bath's Tale
- The Friar's Tale
- The Summoner's Tale
- The Clerk's Tale
- The Merchant's Tale
- The Squire's Tale
- The Franklin's Tale
- The Physician's Tale
- The Pardoner's Tale
- The Shipman's Tale
- The Prioress's Tale
- Sir Thopas's Tale
- The Tale of Melibee
- The Monk's Tale
- The Nun's Priest's Tale
- The Second Nun's Tale
- The Canon's Yeoman's Tale
- The Manciple's Tale
- The Parson's Tale
Archetypes, myths and cultural patterns
- The Muse
- Faust and The Deal with The Devil
- The Company of Wolves
- Paperhouse
- Moby Dick
- Frankenstein
- Dracula
- Scapegoat
- The Golem
- Apocalypse
- Babies in Baskets Floating Down Rivers
- Pachisi
- The Ontological Argument
- The Egyptian Archetypes in The Wizard of Oz
- Chess
- Atlantis
People
- Gottfried Wilhelm Leibniz
- George Lakoff
- Gregory Bateson
- Max Black
- I.A. Richards
- Gilles Fauconnier
- Paul Ricoeur
- Idries Shah
- Nossrat Peseschkian
About this wiki
We aim to keep this reference accurate and properly attributed.
- Corrections and plagiarism: please report the page and the issue.
- Pages about living people: material will be corrected or removed on request from the person featured.
- Contact: freshnewbrain@gmail.com
